School | % Supported Lunch |
Observed (National) |
Predicted (National) |
Residual | Significance |
Polk | 84 | 15 | 17.9 | -2.9 | NS |
Harrison | 51 | 29 | 46.3 | -17.3 | *** |
Taylor | 72 | 26 | 28.2 | -2.2 | NS |
Johnson | 56 | 41 | 42 | -1 | NS |
Garfield | 39 | 49 | 56.6 | -7.6 | * |
Wilson | 39 | 51 | 56.6 | -5.6 | * |
Hoover | 38 | 55 | 57.5 | -2.5 | NS |
Cleveland | 24 | 59 | 69.5 | -10.5 | ** |
VanBuren | 52 | 59 | 45.4 | 13.6 | ** |
Madison | 20 | 62 | 72.9 | -10.9 | ** |
Grant Wood | 47 | 64 | 49.7 | 14.3 | *** |
Erskine | 26 | 68 | 67.8 | 0.2 | NS |
Truman | 12 | 69 | 79.8 | -10.8 | ** |
Wright | 23 | 68 | 70.4 | -2.4 | NS |
Hiawatha | 26 | 76 | 67.8 | 8.2 | * |
Nixon | 20 | 79 | 72.9 | 6.1 | * |
Jackson | 6 | 80 | 85 | -5 | * |
Kenwood | 34 | 80 | 60.9 | 19.1 | **** |
Arthur | 17 | 85 | 75.5 | 9.5 | ** |
Coolidge | 13 | 87 | 78.9 | 8.1 | * |
Pierce | 2 | 88 | 88.4 | -0.4 | NS |
Residual: The difference between the observed and the predicted score. A negative residual indicates that a school did worse than expected, while a positive residual indicates that a school scored higher than was expected.
Significance: A statistical term indicating whether the residual was statistically significantly different than expected. A certain amount of leeway is necessary, between which we say the difference is not significantly different than zero. NS means Not significant. The number of stars corresponds to the degree of significance, four stars being the most highly significant. Blue stars mean a school scored higher, and red stars lower, than predicted.
Using the residuals, we can rank the schools according to how they performed (best to worst), with the effect of poverty removed.
1. Kenwood
2. Grant Wood
3. VanBuren
4. Arthur
5. Hiawatha
6. Coolidge
7. Nixon
8. Erskine
9. Pierce
10. Johnson
11. Taylor
12. Wright
13. Hoover
14. Polk
15. Jackson
16. Wilson
17. Garfield
18. Cleveland
19. Truman
20. Madison
21. Harrison